2021 RACE RESULTS
2021 Mens Elite Top Three
Position | Name | Time |
---|---|---|
1 | Stewart MCSWEYN | 00:10:09 |
2 | Ryan GREGSON | 00:10:23 |
3 | David MCNEILL | 00:10:26 |
2021 Womens Elite Top Three
Position | Name | Time |
---|---|---|
1 | Linden HALL | 00:11:35 |
2 | Georgia HANSEN | 00:11:44 |
3 | Genevieve GREGSON | 00:11:48 |
2021 Para Elite Top Three
Position (multi classification) | Name | Time |
---|---|---|
1 | Jaryd CLIFFORD (T12) | 00:11:09 (34.05) |
2 | Deon KENZIE (T38) | 00:11:37 (34.00) |
3 | Nellie MITCHELL (T13) | 00:14:53 (27.47) |
Click HERE for full detailed results.