2022 RACE RESULTS
2022 Men Elite Top Three
Position | Name | Time |
---|---|---|
1 | James HANSEN | 00:10:44 |
2 | Liam ADAMS | 00:10:51 |
3 | Lachlan HERD | 00:11:08 |
2022 Women Elite Top Three
Position | Name | Time |
---|---|---|
1 | Jessica HULL | 00:11:46 |
2 | Abbey CALDWELL | 00:11:49 |
3 | Amy BUNNAGE | 00:11:55 |
2022 Para Elite Top Three
Position (multi classification) | Name | Time |
---|---|---|
1 | Reece LANGDON (T38) | 00:11:17 (33.62) |
2 | Jaryd CLIFFORD (T12) | 00:11:20 (32.53) |
3 | Angus HINCKSMAN (T38) | 00:12:26 (30.55) |
2022 Men Elite Race Walkers Top Three
Position | Name | Time |
---|---|---|
1 | Declan TINGAY | 00:14:56 |
2 | Tim FRASER | 00:15:03 |
3 | Rhydian COWLEY | 00:15:09 |
2022 Women Elite Race Walkers Top Three
Position | Name | Time |
---|---|---|
1 | Jemima MONTAG | 00:15:48 |
2 | Bec HENDERSON | 00:17:03 |
3 | Alanna PEART | 00:17:21 |
Click HERE for full detailed results.