2023 RACE RESULTS
2023 Men Elite Top Three
Position | Name | Time |
---|---|---|
1 | Jye EDWARDS | 00:10:23 |
2 | Matthew CLARKE | 00:10:26 |
3 | Archie NOAKES | 00:10:31 |
2023 Women Elite Top Three
Position | Name | Time |
---|---|---|
1 | Jessica HULL | 00:11:31 |
2 | Linden HALL | 00:11:36 |
3 | Abbey CALDWELL | 00:11:46 |
2023 Para Elite Top Three
Position (multi classification) | Name | Time |
---|---|---|
1 | Michael ROEGER (T46) | 00:11:03 (34.13) |
2 | Jaryd CLIFFORD (T12) | 00:11:15 (32.77) |
3 | Reece LANGDON (T38) | 00:11:36 (32.70) |
2023 SCHOOL CHAMPIONSHIPS
Male
Position | Team Name | Points | No of Finishers |
---|---|---|---|
1 | Wesley College | 40 | 16 |
2 | Xavier College | 163 | 9 |
3 | Caulfield Grammar School | 180 | 14 |
3 | Haileybury Cross Country | 181 | 23 |
3 | Melbourne Grammar School (MGS) | 198 | 13 |
3 | Trinity Grammar School | 218 | 18 |
3 | Mentone Grammar | 234 | 11 |
3 | Camberwell Grammar School | 303 | 13 |
Female
Position | Team Name | Points | No of Finishers |
---|---|---|---|
1 | Ruyton Girls School | 86 | 8 |
2 | Wesley College | 97 | 13 |
3 | Haileybury Cross Country | 154 | 15 |
4 | Caulfield Grammar School | 168 | 10 |
5 | Mentone Girls' Grammar | 221 | 18 |
6 | Genazzano College | 247 | 8 |
7 | MLC | 269 | 9 |
8 | Tintern Grammar | 291 | 9 |
2023 ALL-SCHOOLS PARTICIPATION AWARDS
Position | Team Name | Participants |
---|---|---|
All-Boys | Trinity Grammar | 19 |
All-Girls | Mentone Girls Grammar | 20 |
Co-ed | Haileybury | 40 |
Click HERE for full detailed results.