2024 RACE RESULTS
2024 Men Elite Top Three
| Position | Name | Time |
|---|---|---|
| 1 | Andrew COSCORAN | 10:28 |
| 2 | Seth O'DONNELL | 10:34 |
| 3 | Dale CARROLL | 10:36 |
2024 Women Elite Top Three
| Position | Name | Time |
|---|---|---|
| 1 | Lauren RYAN | 11:34 |
| 2 | Abbey CALDWELL | 11:54 |
| 3 | Shanie LANDEN | 12:50 |
2024 Para Elite Top Three
| Position (multi classification) | Name | Time (MCS%) |
|---|---|---|
| 1 | Michael ROEGER (T46) | 11:01 (34.25) |
| 2 | Reece LANGDON (T38) | 11:17 (33.64) |
| 3 | Annabelle COLMAN (T20) | 13:30 (32.49) |
2024 SCHOOL CHAMPIONSHIPS
Male
| Position | Team Name | Points | No of Finishers |
|---|---|---|---|
| 1 | Wesley College | 41 | 16 |
| 2 | Caulfield Grammar School | 116 | 20 |
| 3 | Marcellin College | 151 | 30 |
| 4 | Haileybury Cross Country | 157 | 18 |
| 5 | Brighton Grammar School | 245 | 15 |
| 6 | Mentone Grammar | 258 | 13 |
| 7 | Melbourne Grammar School | 279 | 12 |
| 8 | Camberwell Grammar School | 322 | 9 |
| 9 | Trinity Grammar School | 380 | 20 |
Female
| Position | Team Name | Points | No of Finishers |
|---|---|---|---|
| 1 | Ruyton Girls School | 70 | 27 |
| 2 | Caulfield Grammar School | 137 | 12 |
| 3 | Loreto | 163 | 6 |
| 4 | Melbourne Girls Grammar School | 211 | 23 |
| 5 | Haileybury Cross Country | 215 | 17 |
| 6 | MLC | 222 | 12 |
| 7 | Genazzano FCJ College | 247 | 9 |
| 8 | Wesley College | 291 | 8 |
| 9 | Mentone Girls' | 330 | 21 |
| 10 | Tintern Grammar | 446 | 8 |
| 11 | Mentone Grammar | 622 | 9 |
2024 ALL-SCHOOLS PARTICIPATION AWARDS
| Position | Team Name | Participants |
|---|---|---|
| All-Boys | Marcellin College | 41 |
| All-Girls | Ruyton Girls School | 27 |
| Co-ed | Haileybury | 38 |
2024 TEAMS AWARD
| Pos | Team Name | Team Result | No Members |
|---|---|---|---|
| 1 | Up There Athletics and New Balance | 01:16:53 | 37 |
| 2 | Jellis Craig | 01:24:35 | 57 |
| 3 | Mates & Mums for Mental Health - Runners/Walkers | 01:32:38 | 32 |
| 4 | Liberty | 01:33:51 | 84 |
| 5 | IST | 01:38:32 | 17 |
| 6 | Team McArthur | 01:45:04 | 30 |
| 7 | Kofkin Bond & Co | 01:48:20 | 17 |
| 8 | Running Strong | 01:50:23 | 8 |
| 9 | It's okay, not to be okay | 01:51:22 | 30 |
| 10 | Why not give it go? | 01:53:43 | 15 |
2024 KING AND QUEEN OF THE HILL
| Position | Name | Time |
|---|---|---|
| King of the Hill | Declan GALL | 1:07 |
| Queen of the Hill | Abbey CALDWELL | 1:32 |
Click HERE for full detailed results.