2026 RACE RESULTS
2026 Men Elite Top Three
| Position | Name | Time |
|---|---|---|
| 1 | Callum DAVIES | 10:31 |
| 2 | Edward MARKS | 10:32 |
| 3 | Jonathan HARRIS | 10:43 |
2026 Women Elite Top Three
| Position | Name | Time |
|---|---|---|
| 1 | Linden HALL | 11:31 |
| 2 | Cara FEAIN-RYAN | 12:23 |
| 3 | Izzy THORNTON-BOTT | 12:35 |
2026 Para Elite Top Three
| Position (multi classification) | Name | Time (MCS%) |
|---|---|---|
| 1 | Michael ROEGER (T46) | 10:53 (34.68) |
| 2 | Angus HINCKSMAN (T38) | 11:08 (34.09) |
| 3 | Annabelle COLMAN (T20) | 13:07 (33.46) |
2026 SCHOOL CHAMPIONSHIPS
Male
| Team Placing | Team Name | Team Result | Finishers in Team |
|---|---|---|---|
| 1 | Haileybury | 1:14:39 | 25 |
| 2 | Wesley College | 1:15:16 | 12 |
| 3 | Caulfield Grammar School | 1:16:07 | 22 |
| 4 | Marcellin College | 1:18:13 | 33 |
| 5 | Melbourne Grammar School | 1:18:15 | 10 |
| 6 | Xavier College | 1:19:44 | 25 |
| 7 | Brighton Grammar School | 1:21:51 | 16 |
| 8 | Camberwell Grammar School | 1:23:01 | 42 |
| 9 | Mentone Grammar 2026 | 1:31:24 | 8 |
| Richmond Primary | 2 | ||
| Scotch College | 1 | ||
| St Francis Xavier College | 1 | ||
| Suzanne Cory High School | 4 | ||
| Tintern Grammar | 1 | ||
Female
| Position | Team Name | Points | No of Finishers |
|---|---|---|---|
| 1 | Ruyton Girls School | 1:24:48 | 44 |
| 2 | Haileybury | 1:31:28 | 18 |
| 3 | Wesley College | 1:32:40 | 11 |
| 4 | Loreto Mandeville Hall | 1:34:51 | 42 |
| 5 | Caulfield Grammar School | 1:34:36 | 16 |
| 6 | Mentone Girls' Grammar | 1:34:25 | 24 |
| 7 | Toorak College | 1:36:41 | 14 |
| 8 | Methodist Ladies College | 1:38:46 | 21 |
| 9 | Strathcona Girls Grammar | 1:45:08 | 17 |
| Grace | 1 | ||
| Loreto Toorak | 1 | ||
| Mentone Grammar 2026 | 4 | ||
| St. Joseph’s Elsternwick | 1 | ||
| Suzanne Cory High School | 5 | ||
| Tintern Grammar | 5 |
2026 ALL-SCHOOLS PARTICIPATION AWARDS
| Position | Team Name | Participants |
|---|---|---|
| All-Boys | Camberwell Grammar School | 45 |
| All-Girls | Loreto Toorak | 49 |
| Co-ed | Caulfield Grammar School | 45 |
2026 TEAMS AWARD
| Pos | Team Name | Team Result | No Members |
|---|---|---|---|
| 1 | BENNELONG FOUNDATION | 1:31:11 | 55 |
| 2 | Inclusive Sports Training | 1:31:39 | 32 |
| 3 | Team Liberty | 1:44:07 | 79 |
| 4 | Run the Tan RUN CLUB | 1:45:23 | 23 |
| 5 | Team MSE | 1:53:30 | 15 |
| 6 | Kofkin Bond | 2:02:25 | 12 |
| 7 | Amber's White Light | 2:05:34 | 19 |
| 8 | Pullman Melbourne on the Run | 2:13:20 | 10 |
| 9 | CCM Insurance Group | 2:18:55 | 10 |
| 10 | Sofitel Melbourne On Collins | 2:26:49 | 6 |
| 11 | Langley & Dalton Tanners | 2:37:59 | 6 |
| 12 | PELVIC PACERS | 2:39:17 | 11 |
| 13 | Finance and fitness | 2:46:37 | 11 |
| 14 | Bunt | 3:04:15 | 6 |
| 15 | TreeHaus & Walk A Mile In My Shoes | 3:11:32 | 6 |
2026 KING AND QUEEN OF THE HILL
| Position | Name | Time |
|---|---|---|
| King of the Hill | Grant GROSVENOR | 1:10.77 |
| Queen of the Hill | Linden HALL | 1:25.29 |
Click HERE for full detailed results.