Fastest AFL Players and Umpires
Fastest AFL Players
Rank | Player Name | Club | Time | Year |
---|---|---|---|---|
1 | Phil Carmen | Collingwood | 11.17 | |
2 | Mark Blicavs | Geelong Cats | 11.19 | 2011 |
3 | Matt Ryan | Collingwood | 11.57 | 1985 |
4 | Barry Mitchell | Sydney | 12.xx | 1992-93 |
4 | Paul Williams | Collingwood | 12.xx | 1992-93 |
4 | Tim Clarke | Hawthorn | 12.xx | |
4 | Ian Owen | Richmond | Low 12s | |
8 | Alan "Dizzy"Lynch | Footscray and Richmond | 12.27 | |
9 | Mark Fraser | Collingwood | 12.30ish | 1994 |
10 | Adrian Gleeson | Carlton | 12.35 | |
11 | Dan Jackson | Richmond | 12.36 | |
11 | Matt White | Richmond | 12.36 | |
13 | David Spriggs | Geelong Cats | 12.40 | 2004 |
14 | Bruce Reid (non player) at age 40 | Essendon | 12.44 | 1985 |
15 | Danny Morgan | Essendon | 12.45 | 1995 |
16 | Shane Crawford | Hawthorn | 12.48 | |
17 | Chris Judd | Carlton /WCE | 12.51 | 1999 |
17 | Ashley Prescott | Richmond | 12.51 | |
19 | Kevin Sheedy | Richmond | 12.55 | |
20 | David Calthorpe | Essendon | Sub 13 | |
20 | Craig Bradley | Carlton | Sub 13 | |
20 | Mathew Dundas | Richmond | Sub 13 | |
23 | Matthew Richardson | Richmond | 13.01 | 1994 |
24 | Cameron Ling | Geelong Cats | 13.05 | |
25 | Cam Howat | Richmond | 13.08 | 2006 |
26 | Tony Shaw | Collingwood | 13.10 | |
27 | Chris Hyde | Richmond | 13.12 | 2004 |
28 | Mark Coughlan | Richmond | 13.13 | 2004 |
29 | Greg Tivendale | Richmond | 13.14 | 2004 |
30 | Paul Licuria | Collingwood | 13.24 | 2004 |
31 | Bo Nixon | Collingwood | 13.48 | |
32 | Zane Leonard | Collingwood | 13.50 | |
33 | Nathan Buckley | Collingwood | 13.53 | |
34 | James Hird | Essendon | Sub 14 |
Fastest AFL Umpires
Rank | Umpire Name | Time | Year |
---|---|---|---|
1 | Geoff Caulfield | 10.58 | 1995 |
2 | Hayden Kennedy | 11.10 | 1995 |
3 | Adrian Ryan | 11.18 | 1979 |
4 | Michael Marantelli | 11.22 | 2019 |
5 | Sam Stagg | 11.38 | 2020 |
6 | Kevin Smith | 11.55 | |
7 | Shane Thiele | 12.03 | 2020 |
8 | Lachlan Rayner | 12.05 | 2013 |
9 | Chris Mitchell | 12.45 | 1995 |
10 | Brian Bulluss | 13.40 | 1995 |
*Last Updated 12/06/2020. Currently being reviewed.
All-time fastest AFL Players and Umpires is an Unofficial list of results. It has been compiled from various media reports and personal accounts, so is a best effort at listing the fastest times for footballers and umpires
If you know of any other sources of official recorded AFL Players or Umpires times around The Tan then please email us at Run the TAN.