Top 10 By Age Category
M40-44
Rank | Name | Time | Year |
---|---|---|---|
1 | Steve Moneghetti | 10.41 | 2003 |
2 | Steve Austin | 10.55 | 1991 |
3 | Greg Lyons | 11.14 | 2001 |
4 | Rohan Walker | 11.29 | 2011 |
5 | Craig Semple | 11.36 | 2012 |
6 | Stephen Dinneen | 11.39 | 2022 |
7 | Rob Schwerkolt | 11.48 | 2006 |
8 | David Venour | 11.57 | 2010 |
9 | Chris Macdonald | 11.59 | 2011 |
10 | James Atkinson | 12.03 | 2010 |
F40-44
Rank | Name | Time | Year |
---|---|---|---|
1 | Sinead Diver | 11.59 | 2021 |
2 | Anna Kasapis | 13.21 | 2018 |
3 | Victoria Mitchell | 13.40 | 2023 |
4 | Michelle Bleakley | 13.42 | 2010 |
5 | Katie Seibold | 13.47 | 2016 |
6 | Karen Thorp | 13.49 | 2018 |
7 | Lydia Rinaudo | 13.50 | 2022 |
8 | Angela Williams | 13.52 | 2014 |
9 | Anna Munro | 13.59 | 2022 |
10 | Kelli Baird | 14.05 | 2010 |
M45-49
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 11.52 | 2012 |
2 | Robert Schwerkolt | 11.54 | 2012 |
3 | Fraser Thompson | 12.07 | 2023 |
4 | Brett Coleman | 12.12 | 2019 |
5 | Michael Bialczak | 12.16 | 2006 |
6 | Damien Bruneau | 12.20 | 2022 |
7 | Grant Simpson | 12.32 | 2019 |
8 | Paul Wilson | 12.33 | 2013 |
9 | James Atkinson | 12.35 | 2015 |
9 | Darren Templeton | 12.35 | 2015 |
F45-49
Rank | Name | Time | Year |
---|---|---|---|
1 | Anna Kasapis | 13.36 | 2023 |
2 | Karen Thorp | 13.55 | 2023 |
3 | Kate Seibold | 14.28 | 2023 |
4 | Evette Cordy | 14.45 | 2023 |
5 | Michelle Hawkes | 15.43 | 2023 |
6 | Jo Rutherford | 16.16 | 2023 |
7 | Cath Cleveland | 16.19 | 2023 |
8 | Kaman Ip | 16.35 | 2023 |
9 | Rachel Johnson | 16.42 | 2023 |
10 | Lesley Edwards | 16.51 | 2023 |
M50-54
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 12.23 | 2015 |
2 | Bruce Graham | 12.34 | 2012 |
3 | Michael Bialczak | 12.39 | 2010 |
4 | Rob O'Donnell | 12.47 | 2023 |
5 | Darren Templeton | 12.48 | 2019 |
6 | Michael Mcintyre | 12.50 | 2010 |
7 | Eero Keranen | 12.54 | 2006 |
8 | Andrew McEvoy | 12.59 | 2022 |
9 | Steven Quirk | 13.01 | 2014 |
10 | Ian Cornthwaite | 13.02 | 2012 |
F50-54
Rank | Name | Time | Year |
---|---|---|---|
1 | Julie Norney | 14.30 | 2022 |
2 | Ingrid Woodward | 14.39 | 2022 |
3 | Bev Thomas | 14.53 | 2022 |
4 | Lyn Saint-John | 14.56 | 2023 |
5 | Angela Williams | 15.03 | 2023 |
6 | Susan Hinckfuss | 15.10 | 2022 |
7 | Jill Wilkie | 15.16 | 2019 |
8 | Francesca Coles | 15.22 | 2022 |
9 | Heather Danks | 15.30 | 2023 |
10 | Sally Lim | 15.34 | 2019 |
M55-59
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 13.02 | 2022 |
2 | Mark Purvis | 13.13 | 2013 |
3 | Bruce Davie | 13.28 | 2018 |
4 | Michael Eury | 13.29 | 2021 |
5 | David Lawson | 13.30 | 2023 |
6 | Andrew Edwards | 13.43 | 2014 |
7 | Keith Law | 13.49 | 2015 |
8 | James Atkinson | 13.53 | 2023 |
9 | Robert Schwerkolt | 13.54 | 2023 |
10 | Garth Calder | 13.55 | 2018 |
F55-59
Rank | Name | Time | Year |
---|---|---|---|
1 | Julie Norney | 14.16 | 2023 |
2 | Jill Wilkie | 15.06 | 2023 |
3 | Margaret Fitzgerald | 15.34 | 2015 |
4 | Lavinia Petrie | 15.51 | 2006 |
5 | Anne Martin | 16.08 | 2023 |
6 | Nicki Macfarlane | 16.18 | 2023 |
6 | Celia Massie-Bertei | 16.18 | 2023 |
8 | Carolyn Huell | 16.40 | 2023 |
9 | Pia Hunter | 16.47 | 2023 |
10 | Jane Webb | 17.04 | 2023 |
M60-64
Rank | Name | Time | Year |
---|---|---|---|
1 | Mark Purvis | 13.46 | 2017 |
2 | Scott Lawrence | 14.01 | 2023 |
3 | Ian Cornthwaite | 14.18 | 2022 |
3 | Mark Hipworth | 14.18 | 2022 |
5 | Terry Pearce | 14.26 | 2018 |
6 | Peter Rushen | 14.30 | 2022 |
7 | Mark Willetts | 14.42 | 2023 |
8 | Andrew Edwards | 15.03 | 2022 |
9 | John Braszell | 15.05 | 2023 |
10 | Colin Drake | 15.07 | 2022 |
F60-64
Rank | Name | Time | Year |
---|---|---|---|
1 | Christine Williams | 17.12 | 2017 |
2 | Anne Lord | 17.20 | 2023 |
3 | Jillian Kelders | 17.31 | 2023 |
3 | Margaret Fitzgerald | 17.31 | 2022 |
3 | Kerryn Walshe | 17.31 | 2022 |
6 | Helen Andersion | 17.46 | 2022 |
7 | Carolyn Rosenbrock | 18.16 | 2023 |
8 | Janine Higham | 18.27 | 2022 |
9 | Julie Boyd | 18.31 | 2023 |
10 | Anne Ziogos | 18.35 | 2019 |
M65-69
Rank | Name | Time | Year |
---|---|---|---|
1 | Russell Johnson | 15.39 | 2019 |
2 | Norman Marshall | 16.02 | 2023 |
3 | Phillip Bowes | 16.46 | 2023 |
4 | William D Fox | 17.12 | 2023 |
5 | Jeffrey Broderick | 17.52 | 2023 |
6 | Steve Vernal | 17.58 | 2023 |
7 | Joseph Campisi | 18.32 | 2023 |
8 | Ian Twite | 18.57 | 2023 |
9 | Brian Anderson | 19.02 | 2023 |
10 | Michael Meaney | 19.32 | 2023 |
F65-69
Rank | Name | Time | Year |
---|---|---|---|
1 | Elizabeth Gosper | 19.57 | 2023 |
2 | Christine Williams | 22.04 | 2023 |
M70+
Rank | Name | Time | Year |
---|---|---|---|
1 | Gregory Moore | 17.25 | 2023 |
2 | Wayne Hogan | 17.59 | 2022 |
3 | John Cooper | 18.11 | 2022 |
4 | Chris Wardlaw | 18.43 | 2023 |
5 | Stuart Nicol | 20.04 | 2022 |
6 | Jim Hopkins | 20.15 | 2023 |
7 | David Jones | 21.22 | 2022 |
8 | John Thomson | 22.10 | 2021 |
9 | Bob Mcquillen | 23.20 | 2022 |
10 | Ian Rands | 26.04 | 2022 |
F70+
Rank | Name | Time | Year |
---|---|---|---|
1 | Lavinia Petrie | 20.00 | 2022 |
2 | Heather Carr | 21.29 | 2022 |
3 | Kathryn Heagney | 23.21 | 2022 |
4 | Brenda Paras | 41.35 | 2022 |
F80+
Rank | Name | Time | Year |
---|---|---|---|
1 | Lavinia Petrie | 18.50 | 2023 |
* Top 10 Results by Age Category last updated as of 22nd September 2023.
Notes: |
1. APS Dyson results – There have been age group results since 1998, but from 1998 to 2012, the results only showed the first six runners in each age group |
2. AV Tan results are in 10-year age brackets so we have attempted to identify 45-49, 55-59+ age categories manually using best endeavors |
3. There are many overage AV athletes who run in their club’s ‘Open’ age teams so we have attempted to manually identify those who are overage athletes and their age category |
4. Some “age categories” for AV Tan Relay results were incorrectly classified as overage (40+, 50+ etc) age category. We have used our best endeavors to adjust and filter out any incorrect age categories. |
Refer Rules & Regulations for what constitutes an official time around The Tan.
If you believe you should be in the Top 10 for your age category, please email us with full details; Your Full Name, Name of the Event, Date of Event, Club, and Age Group with a copy of any evidence of your result to Run the TAN.