Top 10 By Age Category
M40-44
Rank | Name | Time | Year |
---|---|---|---|
1 | Steve Moneghetti | 10.41 | 2003 |
2 | Steve Austin | 10.55 | 1991 |
3 | Greg Lyons | 11.14 | 2001 |
4 | Rohan Walker | 11.29 | 2011 |
5 | Craig Semple | 11.36 | 2012 |
6 | Stephen Dinneen | 11.39 | 2022 |
7 | Rob Schwerkolt | 11.48 | 2006 |
8 | David Venour | 11.57 | 2010 |
9 | Chris Macdonald | 11.59 | 2011 |
10 | James Atkinson | 12.03 | 2010 |
F40-44
Rank | Name | Time | Year |
---|---|---|---|
1 | Sinead Diver | 11.59 | 2021 |
2 | Anna Kasapis | 13.21 | 2018 |
3 | Michelle Bleakley | 13.42 | 2010 |
4 | Katie Seibold | 13.47 | 2016 |
5 | Karen Thorp | 13.49 | 2018 |
6 | Lydia Rinaudo | 13.50 | 2022 |
7 | Angela Williams | 13.52 | 2014 |
8 | Anna Munro | 13.59 | 2022 |
9 | Kelli Baird | 14.05 | 2010 |
10 | Natalie Geddes | 14.07 | 2010 |
M45-49
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 11.52 | 2012 |
2 | Robert Schwerkolt | 11.54 | 2012 |
3 | Brett Coleman | 12.12 | 2019 |
4 | Michael Bialczak | 12.16 | 2006 |
5 | Damien Bruneau | 12.20 | 2022 |
6 | Grant Simpson | 12.32 | 2019 |
7 | Paul Wilson | 12.33 | 2013 |
8 | Darren Templeton | 12.35 | 2015 |
9 | James Atkinson | 12.35 | 2015 |
10 | Steven Quirk | 12.38 | 2007 |
F45-49
Rank | Name | Time | Year |
---|---|---|---|
1 | Kate Seibold | 14.52 | 2022 |
2 | Di Guiney | 17.04 | 2022 |
3 | Kelly Atkinson | 18.23 | 2022 |
4 | Lisa Gunn | 18.29 | 2022 |
5 | Carla Schulz | 19.45 | 2022 |
6 | Tomoko Yamaoka | 20.01 | 2022 |
7 | Silvia Warren | 20.32 | 2022 |
8 | Emma Poole | 20.41 | 2022 |
9 | Kim Drever | 21.02 | 2022 |
10 | Kathy Trezise | 21.03 | 2022 |
M50-54
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 12.23 | 2015 |
2 | Bruce Graham | 12.34 | 2012 |
3 | Michael Bialczak | 12.39 | 2010 |
4 | Darren Templeton | 12.48 | 2019 |
5 | Michael Mcintyre | 12.50 | 2010 |
6 | Eero Keranen | 12.54 | 2006 |
7 | Andrew McEvoy | 12.59 | 2022 |
8 | Steven Quirk | 13.01 | 2014 |
9 | Ian Cornthwaite | 13.02 | 2012 |
10 | James Atkinson | 13.03 | 2016 |
F50-54
Rank | Name | Time | Year |
---|---|---|---|
1 | Julie Norney | 14.30 | 2022 |
2 | Ingrid Woodward | 14.39 | 2022 |
3 | Bev Thomas | 14.53 | 2022 |
4 | Susan Hinckfuss | 15.10 | 2022 |
5 | Jill Wilkie | 15.16 | 2019 |
6 | Francesca Coles | 15.22 | 2022 |
7 | Sally Lim | 15.34 | 2019 |
8 | Irene James | 15.39 | 2022 |
9 | Anne Martin | 15.46 | 2022 |
10 | Margaret Fitzgerald | 15.48 | 2014 |
M55-59
Rank | Name | Time | Year |
---|---|---|---|
1 | John Meagher | 13.02 | 2022 |
2 | Mark Purvis | 13.13 | 2013 |
3 | Bruce Davie | 13.28 | 2018 |
4 | Michael Eury | 13.29 | 2021 |
5 | Andrew Edwards | 13.43 | 2014 |
6 | Keith Law | 13.49 | 2015 |
7 | Garth Calder | 13.55 | 2018 |
8 | Paul Strangio | 13.58 | 2018 |
9 | Peter England | 15.03 | 2021 |
10 | Mark Carey | 15.34 | 2022 |
F55-59
Rank | Name | Time | Year |
---|---|---|---|
1 | Margaret Fitzgerald | 15.34 | 2015 |
2 | Lavinia Petrie | 15.51 | 2006 |
3 | Mary Grutzner | 19.36 | 2022 |
4 | Cecilia Constanzo | 21.24 | 2022 |
5 | Julie Martin | 35.21 | 2022 |
6 | Nicole Llewelyn | 39.41 | 2022 |
7 | Rosanne Joyce | 40.51 | 2022 |
8 | Bernadette Tambakis | 45.33 | 2022 |
9 | Alisa Bond | 50.57 | 2022 |
10 | Tessa Kitchingman | 50.58 | 2022 |
M60-64
Rank | Name | Time | Year |
---|---|---|---|
1 | Mark Purvis | 13.46 | 2017 |
2 | Scott Lawrence | 14.13 | 2022 |
3 | Ian Cornthwaite | 14.18 | 2022 |
3 | Mark Hipworth | 14.18 | 2022 |
5 | Terry Pearce | 14.26 | 2018 |
6 | Peter Rushen | 14.30 | 2022 |
7 | Andrew Edwards | 15.03 | 2022 |
8 | Colin Drake | 15.07 | 2022 |
9 | Jeffrey Wright | 15.16 | 2022 |
10 | Norman Marshall | 15.25 | 2019 |
F60-64
Rank | Name | Time | Year |
---|---|---|---|
1 | Christine Williams | 17.12 | 2017 |
2 | Margaret Fitzgerald | 17.31 | 2022 |
2 | Kerryn Walshe | 17.31 | 2022 |
4 | Helen Andersion | 17.46 | 2022 |
5 | Anne Lord | 18.08 | 2022 |
6 | Janine Higham | 18.27 | 2022 |
7 | Anne Ziogos | 18.35 | 2019 |
8 | Colleen Kelly | 18.42 | 2022 |
9 | Janet Holmes | 19.05 | 2016 |
10 | Heather Farley | 19.07 | 2022 |
M65-69
Rank | Name | Time | Year |
---|---|---|---|
1 | William Fox | 18.06 | 2021 |
2 | Orlando Pezzimenti | 22.13 | 2022 |
3 | Tony White | 22.14 | 2021 |
F65-69
Name | Time | Year |
---|---|---|
M70+
Rank | Name | Time | Year |
---|---|---|---|
1 | Gregory Moore | 17.39 | 2022 |
2 | Wayne Hogan | 17.59 | 2022 |
3 | John Cooper | 18.11 | 2022 |
4 | Stuart Nicol | 20.04 | 2022 |
5 | Jim Hopkins | 20.15 | 2022 |
6 | David Jones | 21.22 | 2022 |
7 | John Thomson | 22.10 | 2021 |
8 | Bob Mcquillen | 23.20 | 2022 |
9 | Ian Rands | 26.04 | 2022 |
F70+
Rank | Name | Time | Year |
---|---|---|---|
1 | Lavinia Petrie | 20.00 | 2022 |
2 | Heather Carr | 21.29 | 2022 |
3 | Kathryn Heagney | 23.21 | 2022 |
4 | Brenda Paras | 41.35 | 2022 |
* Top 10 Results by Age Category last updated as of 15th February 2023.
Notes: |
1. APS Dyson results – There have been age group results since 1998, but from 1998 to 2012, the results only showed the first six runners in each age group |
2. AV Tan results are in 10-year age brackets so we have attempted to identify 45-49, 55-59+ age categories manually using best endeavors |
3. There are many overage AV athletes who run in their club’s ‘Open’ age teams so we have attempted to manually identify those who are overage athletes and their age category |
4. Some “age categories” for AV Tan Relay results were incorrectly classified as overage (40+, 50+ etc) age category. We have used our best endeavors to adjust and filter out any incorrect age categories. |
Refer Rules & Regulations for what constitutes an official time around The Tan.
If you believe you should be in the Top 10 for your age category, please email us with full details; Your Full Name, Name of the Event, Date of Event, Club, and Age Group with a copy of any evidence of your result to Run the TAN.