Top 10 By Age Category
M40-44
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Steve Moneghetti | 10:41 | 2003 |
| 2 | Steve Austin | 10:55 | 1991 |
| 3 | Greg Lyons | 11:14 | 2001 |
| 4 | Rohan Walker | 11:29 | 2011 |
| 5 | Shane Grund | 11:33 | 2024 |
| 6 | Craig Semple | 11:36 | 2012 |
| 7 | Julien Schulberg | 11:38 | 2025 |
| 8 | Stephen Dinneen | 11:39 | 2022 |
| 9 | Tim Bryant | 11:46 | 2025 |
| 10 | Rob Schwerkolt | 11:48 | 2006 |
F40-44
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Sinead Diver | 11:59 | 2021 |
| 2 | Cassie Little | 13:18 | 2024 |
| 3 | Anna Kasapis | 13:21 | 2018 |
| 4 | Victoria Mitchell | 13:40 | 2023 |
| 5 | Michelle Bleakley | 13:42 | 2010 |
| 6 | Katie Seibold | 13:47 | 2016 |
| 7 | Karen Thorp | 13:49 | 2018 |
| 8 | Lydia Rinaudo | 13:50 | 2022 |
| 9 | Angela Williams | 13:52 | 2014 |
| 10 | Anna Munro | 13:59 | 2022 |
M45-49
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | John Meagher | 11:52 | 2012 |
| 2 | Robert Schwerkolt | 11:54 | 2012 |
| 3 | Fraser Thompson | 12:07 | 2023 |
| 4 | Brett Coleman | 12:12 | 2019 |
| 5 | Stephen Dinneen | 12:16 | 2025 |
| 5 | Michael Bialczak | 12:16 | 2006 |
| 7 | Damien Bruneau | 12:20 | 2022 |
| 8 | Grant Simpson | 12:32 | 2019 |
| 9 | Paul Wilson | 12:33 | 2013 |
| 10 | Darren Templeton | 12:35 | 2015 |
| 10 | James Atkinson | 12:35 | 2015 |
F45-49
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Anna Kasapis | 13:12 | 2024 |
| 2 | Julie Norney | 13:47 | 2015 |
| 3 | Karen Thorp | 13:55 | 2023 |
| 4 | Dee-Ann Jackson | 14:01 | 2024 |
| 5 | Kate Seibold | 14:28 | 2023 |
| 6 | Tracey Austin | 14:45 | 2025 |
| 6 | Evette Cordy | 14:45 | 2023 |
| 8 | Haley Field | 15:06 | 2024 |
| 9 | Emily Collins | 15:16 | 2025 |
| 10 | Brigitte Sneyders | 15:28 | 2025 |
M50-54
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Zac Ashkanasy | 12:04 | 2024 |
| 2 | John Meagher | 12:23 | 2015 |
| 3 | Bruce Graham | 12:34 | 2012 |
| 4 | Michael Bialczak | 12:39 | 2010 |
| 5 | Rob O'Donnell | 12:47 | 2023 |
| 6 | Darren Templeton | 12:48 | 2019 |
| 7 | Michael Mcintyre | 12:50 | 2010 |
| 8 | Eero Keranen | 12:54 | 2006 |
| 9 | Andrew McEvoy | 12:59 | 2022 |
| 10 | Steven Quirk | 13:01 | 2014 |
F50-54
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Julie Norney | 14:24 | 2018 |
| 2 | Evette Cordy | 14:33 | 2026 |
| 3 | Kate Seibold | 14:39 | 2026 |
| 3 | Ingrid Woodward | 14:39 | 2022 |
| 5 | Bev Thomas | 14:49 | 2024 |
| 6 | Lyn Saint-John | 14:56 | 2023 |
| 7 | Angela Williams | 15:03 | 2023 |
| 8 | Susan Hinckfuss | 15:10 | 2022 |
| 9 | Jill Wilkie | 15:16 | 2019 |
| 10 | Francesca Coles | 15:22 | 2022 |
M55-59
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | John Meagher | 13:02 | 2022 |
| 2 | Mark Purvis | 13:13 | 2013 |
| 3 | Bruce Davie | 13:28 | 2018 |
| 4 | Michael Eury | 13:29 | 2021 |
| 5 | David Lawson | 13:30 | 2023 |
| 6 | Kynan Dawes | 13:35 | 2025 |
| 7 | Darren Templeton | 13:37 | 2024 |
| 8 | Andrew Edwards | 13:43 | 2014 |
| 9 | Keith Law | 13:49 | 2015 |
| 10 | Alan Colman | 13:50 | 2025 |
F55-59
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Julie Norney | 14:16 | 2023 |
| 2 | Lyn Saint-John | 14:47 | 2025 |
| 3 | Jill Wilkie | 15:06 | 2023 |
| 4 | Margaret Fitzgerald | 15:34 | 2015 |
| 5 | Alison Fidler | 15:51 | 2024 |
| 5 | Lavinia Petrie | 15:51 | 2006 |
| 7 | Heather Danks | 15:59 | 2024 |
| 8 | Andrea Lung | 16:00 | 2024 |
| 9 | Anne Martin | 16:08 | 2023 |
| 10 | Sally Lim | 16:10 | 2024 |
M60-64
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | John MEAGHER | 13:19 | 2026 |
| 2 | Mark Purvis | 13:47 | 2018 |
| 3 | Robert Schwerkolt | 14:00 | 2026 |
| 4 | Scott Lawrence | 14:01 | 2023 |
| 5 | Bruce Davie | 14:13 | 2024 |
| 6 | Ian Cornthwaite | 14:18 | 2022 |
| 6 | Mark Hipworth | 14:18 | 2022 |
| 8 | Garth Calder | 14:25 | 2024 |
| 9 | Terry Pearce | 14:26 | 2018 |
| 10 | Peter Rushen | 14:30 | 2022 |
F60-64
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Christine Williams | 17:12 | 2017 |
| 2 | Anne Lord | 17:20 | 2023 |
| 3 | Kerryn Walshe | 17:23 | 2025 |
| 4 | Jillian Kelders | 17:31 | 2024 |
| 4 | Margaret Fitzgerald | 17:31 | 2022 |
| 6 | Helen Andersion | 17:46 | 2022 |
| 7 | Trish Doble | 18:01 | 2024 |
| 8 | Rozlyn Walker | 18:04 | 2024 |
| 9 | Carolyn Rosenbrock | 18:16 | 2023 |
| 10 | Janine Higham | 18:27 | 2025 |
M65-69
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Mark Purvis | 15:01 | 2024 |
| 2 | John Braszell | 15:12 | 2025 |
| 3 | Gary Hall | 15:37 | 2025 |
| 4 | Russell Johnson | 15:39 | 2019 |
| 5 | Philip Van Dueren | 15:42 | 2024 |
| 6 | Andrew Edwards | 15:56 | 2025 |
| 7 | Steve Ware | 15:57 | 2025 |
| 8 | Norman Marshall | 16:02 | 2023 |
| 9 | Peter Gaunt | 16:29 | 2024 |
| 10 | Phillip Bowes | 16:46 | 2023 |
F65-69
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Christine Williams | 18:55 | 2025 |
| 2 | Margaret Fitzgerald | 19:22 | 2025 |
| 3 | Elizabeth Gosper | 19:57 | 2023 |
| 4 | Nanci Moore | 20:29 | 2024 |
| 5 | Colleen Kelly | 20:49 | 2025 |
| 6 | Esther Gomez | 20:55 | 2025 |
| 7 | Michele Forbes | 22:50 | 2026 |
| 8 | Nicky Saville | 24:19 | 2026 |
| 9 | Denise Twite | 26:49 | 2024 |
| 10 | Julie Jones | 35:40 | 2025 |
M70-74
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Simon Lloyd | 15:07 | 2025 |
| 2 | Yassine Belaabed | 15:31 | 2025 |
| 3 | Gregory Moore | 17:25 | 2023 |
| 4 | Russell D Johnson | 17:46 | 2024 |
| 5 | Wayne Hogan | 17:59 | 2022 |
| 6 | Andrew Cochrane | 18:03 | 2025 |
| 7 | John Cooper | 18:11 | 2022 |
| 8 | Peter Brown | 18:17 | 2026 |
| 9 | Chris Wardlaw | 18:43 | 2023 |
| 10 | Michael Meaney | 19:49 | 2025 |
F70-74
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lavinia Petrie | 20:00 | 2022 |
| 2 | Heather Carr | 21:29 | 2022 |
| 3 | Kathryn Heagney | 23:21 | 2022 |
| 4 | Muyesser Olmez Durur | 23:44 | 2026 |
| 5 | Nayana Delpac | 38:50 | 2026 |
| 6 | Brenda Paras | 41:35 | 2022 |
| 7 | Sarina Brogna | 44:39 | 2025 |
M75-79
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Jim Hopkins | 19:14 | 2025 |
| 2 | Hugh Wilson | 20:37 | 2024 |
| 3 | Jeffrey Coster | 22:15 | 2024 |
| 4 | Nigel Watson | 22:57 | 2024 |
| 5 | Robert Wilson | 32:50 | 2026 |
F75-79
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Brenda Paras | 55:13 | 2026 |
M80+
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Grayson Summers | 22:09 | 2026 |
F80+
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lavinia Petrie | 18.50 | 2023 |
| 2 | Susan Saunders | 36:36 | 2026 |
| 3 | Aunty Pamela Pedersen | 59.59 | 2024 |
* Top 10 Results by Age Category last updated as of 23rd May 2026.
| Notes: |
| 1. APS Dyson results – There have been age group results since 1998, but from 1998 to 2012, the results only showed the first six runners in each age group |
| 2. AV Tan results are in 10-year age brackets so we have attempted to identify 45-49, 55-59+ age categories manually using best endeavors |
| 3. There are many overage AV athletes who run in their club’s ‘Open’ age teams so we have attempted to manually identify those who are overage athletes and their age category |
| 4. Some “age categories” for AV Tan Relay results were incorrectly classified as overage (40+, 50+ etc) age category. We have used our best endeavors to adjust and filter out any incorrect age categories. |
The method used for Rankings is what is referred to as Standard competition ranking (“1224” ranking) to determine the Top X individual performances.
Refer Rules & Regulations for what constitutes an official time around The Tan.
If you believe you should be in the Top 10 for your age category, please email us with full details; Your Full Name, Name of the Event, Date of Event, Club, and Age Group with a copy of any evidence of your result to Run the TAN.