Top 100
Top 100 Men
| Rank | Name | Age Category | Time | Year |
|---|---|---|---|---|
| 1 | Craig Mottram | 10:08 | 2006 | |
| 2 | Stewart McSweyn | 10:09 | 2021 | |
| 3 | Jack Rayner | 10:16 | 2020 | |
| 4 | Sam McEntee | 10:19 | 2020 | |
| 4 | William Chirchir | 10:19 | 2000 | |
| 6 | Noah Ngeny | 10:22 | 1999 | |
| 7 | Callum Davies | 10:23 | 2025 | |
| 7 | Jack Bruce | 10:23 | 2025 | |
| 7 | Jye Edwards | 10:23 | 2023 | |
| 7 | Ryan Gregson | 10:23 | 2021 | |
| 7 | David McNeill | 10:23 | 2020 | |
| 12 | Edward Marks | 10:24 | 2025 | |
| 13 | Matthew Clarke | 10:26 | 2025 | |
| 13 | Brett Robinson | 10:26 | 2020 | |
| 13 | Jordan Williamsz | 10:26 | 2020 | |
| 13 | Luke Kipkosgei | 10:26 | 1999 | |
| 17 | Andrew Coscoran | 10:28 | 2024 | |
| 18 | Bob Kennedy | 10:29 | 1998 | |
| 19 | Brian Fay | 10:30 | 2025 | |
| 19 | Joel Tobin-White | 10:30 | 2021 | |
| 21 | Archie Noakes | U20 | 10:31 | 2023 |
| 22 | Seth O'Donnell | 10:34 | 2024 | |
| 23 | Ben Buckingham | 10:35 | 2020 | |
| 24 | Dale Carroll | 10:36 | 2024 | |
| 25 | Ben Chamberlain | 10:37 | 2024 | |
| 25 | Harry Summers | 10:37 | 2012 | |
| 27 | Andre Waring | 10:38 | 2025 | |
| 28 | Riley Cocks | 10:39 | 2021 | |
| 29 | Andy Buchanan | 10:40 | 2021 | |
| 30 | Steve Moneghetti | 40-44 | 10:41 | 2003 |
| 31 | Ethan Wyatt-Smith | 10:42 | 2025 | |
| 31 | Andrew Buchanan | 10:42 | 2024 | |
| 31 | Lachlan Herd | 10:42 | 2023 | |
| 31 | Lee Troop | 10:42 | 2003 | |
| 35 | Jonathan HARRIS | 10:43 | 2026 | |
| 35 | James Hansen | 10:43 | 2023 | |
| 37 | Jeff Riseley | 10:44 | 2014 | |
| 38 | Graham Hood | 10:45 | 1998 | |
| 38 | Martin Keino | 10:45 | 1998 | |
| 40 | Tom Thorpe | 10:46 | 2020 | |
| 41 | Zak Patterson | 10:47 | 2020 | |
| 41 | Mike Hillardt | 10:47 | 1983 | |
| 43 | Jhye Hadfield | 10:49 | 2024 | |
| 43 | Matthew Buckell | 10:49 | 2024 | |
| 43 | Adrian Potter | 10:49 | 2019 | |
| 43 | Mark Tucker | 10:49 | 2005 | |
| 47 | William R Lewis | 10:51 | 2024 | |
| 47 | Liam Adams | 10:51 | 2022 | |
| 47 | Joe Deng | 10:51 | 2020 | |
| 47 | Richard Hope | 10:51 | 1995 | |
| 51 | Jack Davies | 10:52 | 2019 | |
| 51 | Mitchell Brown | 10:52 | 2015 | |
| 51 | Collis Birmingham | 10:52 | 2006 | |
| 54 | Michael Roeger | 10:53 | 2026 | |
| 54 | Alexander Cameron-Smith | 10:53 | 2025 | |
| 54 | Mark Fountain | 10:53 | 2010 | |
| 57 | Luke Shaw | 10:55 | 2025 | |
| 57 | Tom Fawthorpe | 10:55 | 2019 | |
| 57 | Luke Mathews | 10:55 | 2015 | |
| 57 | Steve Austin | 40-44 | 10:55 | 1991 |
| 61 | Cody Shanahan | 10:56 | 2018 | |
| 61 | Clinton Mackevicius | 10:56 | 2001 | |
| 63 | Peter Bol | 10:57 | 2020 | |
| 63 | Martin Mashford | 10:57 | 2016 | |
| 63 | Dua Yoa | 10:57 | 2013 | |
| 66 | Tom Bowers | 10:58 | 2026 | |
| 66 | Chris Hamer | 10:58 | 2012 | |
| 68 | Liam Cashin | 10:59 | 2023 | |
| 68 | Zac Patterson | U20 | 10:59 | 2013 |
| 68 | Clint Perrett | 10:59 | 2005 | |
| 68 | Darren Wilson | 10:59 | 2001 | |
| 68 | Peter O'Donoghue | 10:59 | 1995 | |
| 73 | Steve Kelly | 11:00 | 2012 | |
| 73 | Paul Patrick | 11:00 | 1999 | |
| 75 | Toby Menday | 11:01 | 2022 | |
| 75 | Reilly Shaw | 11:01 | 2016 | |
| 75 | Ben Ashkettle | 11:01 | 2013 | |
| 78 | Nathan Tse | 11:02 | 2025 | |
| 78 | Zayd Al sayd | 11:02 | 2024 | |
| 78 | Archie Reid | 11:02 | 2023 | |
| 81 | Craig Huffer | 11:03 | 2024 | |
| 81 | James Nipperess | 11:03 | 2012 | |
| 81 | Andrew Lloyd | 11:03 | 1993 | |
| 84 | Daniel Clark | 11:04 | 2013 | |
| 84 | Stephen Dinneen | 11:04 | 2012 | |
| 86 | Jack Lunn | 11:05 | 2025 | |
| 86 | Jaryd Clifford | 11:05 | 2025 | |
| 86 | Matthew Patton | 11:05 | 2025 | |
| 86 | Harry Norman | 11:05 | 2024 | |
| 86 | Dejen Gebreselassie | 11:05 | 2023 | |
| 91 | Oliver Lewry | 11:06 | 2025 | |
| 91 | Logan Janetzki | U20 | 11:06 | 2023 |
| 91 | Abere Belay | 11:06 | 2022 | |
| 91 | James Coleman | 11:06 | 2019 | |
| 95 | Caden Murray | 11:07 | 2025 | |
| 95 | Nathan Stoate | 11:07 | 2025 | |
| 95 | Riley Bryce | 11:07 | 2025 | |
| 95 | Jesse Dunsmore | 11:07 | 2024 | |
| 95 | Nathan Pearce | 11:07 | 2022 | |
| 100 | Angus Hincksman | 11:08 | 2026 | |
| 100 | Douglas Hamerlok | 11:08 | 2015 | |
| 100 | David Lightfoot | 11:08 | 1992 | |
| 100 | Simon Lewin | 11:08 | 1992 |
Top 100 Women
| Rank | Name | Age Category | Time | Year |
|---|---|---|---|---|
| 1 | Linden Hall | 11:31 | 2026 | |
| 1 | Jessica Hull | 11:31 | 2023 | |
| 3 | Lauren Ryan | 11:34 | 2024 | |
| 4 | Georgia Hansen | 11:44 | 2021 | |
| 5 | Abbey Caldwell | 11:46 | 2023 | |
| 6 | Genevieve Gregson | 11:48 | 2021 | |
| 7 | Ellie Pashley | 11:53 | 2021 | |
| 8 | Amy Bunnage | U18 | 11:55 | 2022 |
| 9 | Sarah Jamieson | 11:57 | 2005 | |
| 10 | Kate Anderson | 11:58 | 1996 | |
| 11 | Sinead Diver | 40-44 | 11:59 | 2021 |
| 12 | Camille Buscomb | 12:00 | 2021 | |
| 13 | Taylor Werner | 12:01 | 2025 | |
| 14 | Hayley McGregor | 12:07 | 2003 | |
| 15 | Melissa Duncan | 12:09 | 2024 | |
| 15 | Sarah Billings | 12:09 | 2023 | |
| 15 | Nikki Chapple | 12:09 | 2013 | |
| 18 | Anna Thompson | 12:12 | 2003 | |
| 18 | Georgie Clarke | 12:12 | 2002 | |
| 20 | Amy Robinson | 12:14 | 2024 | |
| 20 | Clair Fearnley | 12:14 | 2000 | |
| 22 | Lisa Weightman | 12:15 | 2019 | |
| 23 | Madeleine Murray | 12:19 | 2023 | |
| 23 | Zoe Buckman | 12:19 | 2022 | |
| 25 | Stella Radford | 12:20 | 2022 | |
| 25 | Whitney Sharpe | 12:20 | 2019 | |
| 27 | Abi Bayley | 12:21 | 2011 | |
| 28 | Cara Feain-Ryan | 12:22 | 2026 | |
| 28 | Andrea Seccafien | 12:22 | 2020 | |
| 30 | Anne Cross | 12:24 | 1991 | |
| 31 | Eloise Wellings | 12:25 | 2021 | |
| 32 | Maudie Skyring | 12:26 | 2023 | |
| 32 | Carolyn Schuwalow | 12:26 | 1995 | |
| 34 | Courtney Powell | 12:28 | 2015 | |
| 35 | Victoria Mitchell | 12:33 | 2011 | |
| 35 | Susan Michelsson | 12:33 | 2000 | |
| 37 | Bianca Puglisi | 12:34 | 2025 | |
| 38 | Izzy Thornton-Bott | 12:35 | 2026 | |
| 38 | Jayla Hancock-Cameron | 12:35 | 2025 | |
| 38 | Sarah Klein | 35-39 | 12:35 | 2024 |
| 41 | Katherine Dowie | 12:40 | 2024 | |
| 42 | Natalie Rule | 12:42 | 2019 | |
| 43 | Sophie Hall | U14 | 12:44 | 2023 |
| 44 | Claudia Hollingsworth | U20 | 12:45 | 2023 |
| 44 | Alexandra Paterson | 12:45 | 2017 | |
| 44 | Sophie Barker | 12:45 | 2013 | |
| 47 | Amanda Paulin | 12:46 | 2011 | |
| 48 | Virginia Moloney | 12:47 | 2016 | |
| 49 | Imogen Baker | U18 | 12:48 | 2024 |
| 49 | Sanne Bakker | U14 | 12:48 | 2018 |
| 51 | Shanie Landen | 12:50 | 2024 | |
| 52 | Mia Jade Gray | U18 | 12:51 | 2025 |
| 53 | Kate Mason | 12:52 | 2022 | |
| 54 | Sam Prime | U20 | 12:53 | 2013 |
| 54 | Sarah Lofts | 12:53 | 2006 | |
| 56 | Victoria Skaltsonis | 12:54 | 2023 | |
| 56 | Keely Small | 12:54 | 2022 | |
| 56 | Anna Worland | 12:54 | 2007 | |
| 59 | Gemma Maini | 12:56 | 2019 | |
| 60 | Emma Hogan | 12:59 | 2022 | |
| 60 | Katie Gamble | 12:59 | 2018 | |
| 60 | Laura Powell | U20 | 12:59 | 2013 |
| 60 | Tarli Bird | 12:59 | 2013 | |
| 64 | Jessica Coyne | 13:00 | 2024 | |
| 64 | Piper Gay | U18 | 13:00 | 2024 |
| 66 | Madison King | U16 | 13:02 | 2023 |
| 66 | Charlotte Wilson | 13:02 | 2019 | |
| 66 | Charlotte Imer | 13:02 | 2018 | |
| 66 | Erica Fountain | 13:02 | 2011 | |
| 70 | Karinna Fyfe | 13:03 | 2015 | |
| 71 | Emma De Jong | 13:06 | 2024 | |
| 71 | Lilly Ellis | 13:06 | 2024 | |
| 71 | Catriona Bassett | U18 | 13:06 | 2015 |
| 71 | Amelia Mazza-Downie | U20 | 13:06 | 2013 |
| 71 | Martine Daniliuc | 13:06 | 2007 | |
| 76 | Annabelle Colman (T20) | 13:07 | 2026 | |
| 76 | Ellie O'Kane | 13:07 | 2016 | |
| 76 | Sarah Lund | 13:07 | 2008 | |
| 79 | Melissa Vandewater | 13:08 | 2013 | |
| 80 | Cassie Little | 13:10 | 2023 | |
| 80 | Madeleine Gwynne | 20-34 | 13:10 | 2023 |
| 80 | Amelia Aslanides | 13:10 | 2014 | |
| 83 | Tracey Austin | 13:11 | 2013 | |
| 83 | Isabella DeCastella | 13:11 | 2002 | |
| 85 | Amelia Morton | U20 | 13:12 | 2024 |
| 85 | Anna Kasapis | 45-49 | 13:12 | 2024 |
| 85 | Izzy Cotham | 13:12 | 2024 | |
| 88 | Lucy Cleveland | U18 | 13:13 | 2024 |
| 88 | Michaela Parsons | 13:13 | 2019 | |
| 88 | Tamara Quinn | 13:13 | 2019 | |
| 88 | Henrietta Lawrence | 13:13 | 2016 | |
| 92 | Leanne Ellis | U18 | 13:14 | 2025 |
| 92 | Katie Seibold | 13:14 | 2007 | |
| 92 | Robyn Millard | 13:14 | 2005 | |
| 95 | Niamh Tabit | U16 | 13:15 | 2019 |
| 95 | Brooke Williams | 13:15 | 2013 | |
| 95 | Tessa Craig | U18 | 13:15 | 2011 |
| 98 | Amy Carrig | 13:16 | 2013 | |
| 98 | Lee Furst | 13:16 | 2009 | |
| 100 | Mia Roux | 13:17 | 2025 | |
| 100 | Erika Florez | 13:17 | 2023 | |
| 100 | Rochelle Kennedy | 13:17 | 2023 | |
| 100 | Ni'ia Hothersall | 13:17 | 2012 |
* Top 100 Results updated as at 23rd May 2026.
The method used for Rankings is what is referred to as Standard competition ranking (“1224” ranking) to determine the Top X individual performances.
Refer Rules & Regulations for what constitutes an official time around The Tan.