Top 100
Top 100 Men
Rank | Name | Time | Year | |
---|---|---|---|---|
1 | Craig Mottram | 10.08 | 2006 | |
2 | Stewart McSweyn | 10.09 | 2021 | |
3 | Jack Rayner | 10.16 | 2020 | |
4 | Sam McEntee | 10.19 | 2020 | |
4 | William Chirchir (KEN) | 10.19 | 2000 | |
6 | Noah Ngeny (KEN) | 10.22 | 1999 | |
7 | Dave McNeill | 10.23 | 2020 | |
7 | Ryan Gregson | 10.23 | 2021 | |
9 | Brett Robinson | 10.26 | 2020 | |
9 | Jordan Williamsz | 10.26 | 2020 | |
9 | Luke Kipkosgei (KEN) | 10.26 | 1999 | |
12 | Bob Kennedy (USA) | 10.29 | 1998 | |
13 | Joel Tobin-White | 10.30 | 2021 | |
14 | Ben Buckingham | 10.35 | 2020 | |
15 | Harry Summers | 10.37 | 2012 | |
16 | Riley Cocks | 10.39 | 2021 | |
17 | Andy Buchanan | 10.40 | 2021 | |
18 | Steve Moneghetti | 40+ | 10.41 | 2003 |
18 | Seth O'Donnell | 10.41 | 2022 | |
20 | Lee Troop | 10.42 | 2003 | |
21 | Jeff Riseley | 10.44 | 2014 | |
21 | James Hansen | 10.44 | 2022 | |
23 | Matthew Clarke | 10.45 | 2018 | |
23 | Graham Hood | 10.45 | 1998 | |
23 | Martin Keino | 10.45 | 1998 | |
26 | Tom Thorpe | 10.46 | 2020 | |
27 | Zak Patterson | 10.47 | 2020 | |
27 | Mike Hillardt | 10.47 | 1983 | |
29 | Lachlan Herd | 10.48 | 2022 | |
30 | Adrian Potter | 10.49 | 2019 | |
30 | Mark Tucker | 10.49 | 2005 | |
32 | Joe Deng | 10.51 | 2020 | |
32 | Richard Hope | 10.51 | 1995 | |
32 | Liam Adams | 10.51 | 2022 | |
35 | Collis Birmingham | 10.52 | 2006 | |
35 | Mitchell Brown | 10.52 | 2015 | |
35 | Jack Davies | 10.52 | 2019 | |
38 | Mark Fountain | 10.53 | 2010 | |
39 | Tom Fawthorpe | 10.55 | 2019 | |
39 | Luke Mathews | 10.55 | 2015 | |
39 | Steve Austin | 40+ | 10.55 | 1991 |
42 | Clinton Mackevicius | 10.56 | 2001 | |
42 | Cody Shanahan | 10.56 | 2018 | |
44 | Peter Bol | 10.57 | 2020 | |
44 | Martin Mashford | 10.57 | 2016 | |
44 | Dua Yoa | 10.57 | 2013 | |
47 | Chris Hamer | 10.58 | 2012 | |
48 | Clint Perrett | 10.59 | 2005 | |
48 | Zac Patterson | U20 | 10.59 | 2013 |
48 | Darren Wilson | 10.59 | 2001 | |
48 | Peter O'Donoghue | 10.59 | 1995 | |
48 | Archie Noakes | U18 | 10.59 | 2022 |
53 | Steve Kelly | 11.00 | 2012 | |
53 | Paul Patrick | 11.00 | 1999 | |
55 | Ben Ashkettle | 11.01 | 2013 | |
55 | Reilly Shaw | 11.01 | 2016 | |
55 | Toby Menday | 11.01 | 2022 | |
58 | James Nipperess | 11.03 | 2012 | |
58 | Andrew Lloyd | 11.03 | 1993 | |
60 | Daniel Clark | 11.04 | 2013 | |
60 | Stephen Dinneen | 11.04 | 2012 | |
60 | William R Lewis | 11.04 | 2022 | |
63 | James Coleman | 11.06 | 2019 | |
63 | Abere Belay | 11.06 | 2022 | |
65 | Nathan Pearce | 11.07 | 2022 | |
66 | Douglas Hamerlok | 11.08 | 2015 | |
66 | Simon Lewin | 11.08 | 1992 | |
66 | David Lightfoot | 11.08 | 1992 | |
69 | Ryan Geard | 11.09 | 2013 | |
69 | Stuart Lyall | 11.09 | 2001 | |
69 | Ryan Taylor | 11.09 | 2001 | |
69 | Nick Wightman | 11.09 | 2013 | |
69 | Jaryd Clifford | Para | 11.09 | 2021 |
69 | Callen Goldsmith | 11.09 | 2022 | |
75 | Richard Jeremiah | 11.10 | 2005 | |
75 | Anthony Aloisio | 11.10 | 2013 | |
75 | Russell Dessaix-Chin | 11.10 | 2012 | |
75 | Julian Marsh | 11.10 | 1999 | |
75 | Ben Toomey | 11.10 | 2007 | |
75 | Andrew White | 11.10 | 2009 | |
75 | Nick De Castella | 11.10 | 1989 | |
75 | Peter Green | 11.10 | 2022 | |
83 | Sam Crowther | U20 | 11.11 | 2007 |
83 | Wondwosen Geleta | 11.11 | 2012 | |
83 | Julian Harris | 11.11 | 2015 | |
83 | Lachlan McArthur | 11.11 | 2006 | |
83 | Tim Norton | 11.11 | 2018 | |
83 | Logan Janetzki | U18 | 11.11 | 2022 |
83 | Archie Reid | 11.11 | 2022 | |
83 | Samuel Toll | 11.11 | 2022 | |
91 | Chris Bowden | 11.12 | 1999 | |
91 | Craig Huffer | 11.12 | 2009 | |
91 | Tyson Popplestone | 11.12 | 2011 | |
91 | Brenton Rowe | 11.12 | 2009 | |
95 | David Ruschena | 11.13 | 2005 | |
95 | Mitch Frey | 11.13 | 2010 | |
95 | Ben Kelly | 11.13 | 2019 | |
95 | Alex Rowe | 11.13 | 2012 | |
95 | William Collins | 11.13 | 2022 | |
100 | Matthew Bayley | 11.14 | 2012 | |
100 | Tim Logan | 11.14 | 2018 | |
100 | Greg Lyons | 40+ | 11.14 | 2001 |
100 | Ed Marks | 11.14 | 2019 | |
100 | Adam Pyke | 11.14 | 2016 | |
100 | Scott Rantall | 11.14 | 2010 | |
100 | Grant Schmidlechner | 11.14 | 2006 | |
100 | Andre Waring | 11.14 | 2019 | |
100 | Stefan Kasarik | 11.14 | 1989 |
Top 100 Women
Rank | Name | Time | Year | |
---|---|---|---|---|
1 | Linden Hall | 11.35 | 2021 | |
2 | Georgia Hansen | 11.44 | 2021 | |
3 | Jessica Hull | 11.46 | 2022 | |
4 | Genevieve Gregson | 11.48 | 2021 | |
5 | Abbey Caldwell | 11.49 | 2022 | |
6 | Ellie Pashley | 11.53 | 2021 | |
7 | Amy Bunnage | U18 | 11.55 | 2022 |
8 | Sarah Jamieson | 11.57 | 2005 | |
9 | Kate Anderson | 11.58 | 1996 | |
9 | Lauren Ryan | 11.58 | 2021 | |
11 | Sinead Diver | 11.59 | 2021 | |
12 | Camille Buscomb | 12.00 | 2021 | |
13 | Hayley McGregor | 12.07 | 2003 | |
14 | Nikki Chapple | 12.09 | 2013 | |
15 | Anna Thompson | 12.12 | 2003 | |
15 | Georgie Clarke | 12.12 | 2002 | |
17 | Clair Fearnley | 12.14 | 2000 | |
18 | Lisa Weightman | 12.15 | 2019 | |
18 | Melissa Duncan | 12.15 | 2021 | |
20 | Zoe Buckman | 12.19 | 2022 | |
21 | Whitney Sharpe | 12.20 | 2019 | |
21 | Stella Radford | 12.20 | 2022 | |
23 | Abi Bayley | 12.21 | 2011 | |
24 | Andrea Seccafien (CAN) | 12.22 | 2020 | |
25 | Anne Cross | 12.24 | 1991 | |
26 | Eloise Wellings | 12.25 | 2021 | |
27 | Sarah Billings | 12.26 | 2020 | |
27 | Carolyn Schuwalow | 12.26 | 1995 | |
29 | Courtney Powell | 12.28 | 2015 | |
29 | Amy Robinson | 12.28 | 2022 | |
31 | Victoria Mitchell | 12.33 | 2011 | |
31 | Susan Michelsson | 12.33 | 2000 | |
33 | Madeleine Murray | 12.34 | 2022 | |
34 | Natalie Rule | 12.42 | 2019 | |
35 | Sophie Barker | 12.45 | 2013 | |
35 | Alexandra Paterson | 12.45 | 2017 | |
37 | Amanda Paulin | 12.46 | 2011 | |
38 | Virginia Moloney | 12.47 | 2016 | |
39 | Sanne Bakker | U14 | 12.48 | 2018 |
40 | Kate Mason | 12.52 | 2022 | |
41 | Sarah Lofts | 12.53 | 2006 | |
41 | Sam Prime | U20 | 12.53 | 2013 |
43 | Anna Worland | 12.54 | 2007 | |
43 | Keely Small | 12.54 | 2022 | |
45 | Gemma Maini | 12.56 | 2019 | |
46 | Tarli Bird | 12.59 | 2013 | |
46 | Katie Gamble | 12.59 | 2018 | |
46 | Laura Powell | U20 | 12.59 | 2013 |
46 | Emma Hogan | 12.59 | 2022 | |
50 | Erica Fountain | 13.02 | 2011 | |
50 | Charlotte Imer | 13.02 | 2018 | |
50 | Charlotte Wilson | 13.02 | 2019 | |
53 | Karinna Fyfe | 13.03 | 2015 | |
54 | Catriona Bassett | U18 | 13.06 | 2015 |
54 | Martine Daniliuc | 13.06 | 2007 | |
54 | Amelia Mazza-Downie | U20 | 13.06 | 2013 |
57 | Sarah Klein | 13.07 | 2013 | |
57 | Sarah Lund | 13.07 | 2008 | |
57 | Ellie O'Kane | 13.07 | 2016 | |
60 | Melissa Vandewater | 13.08 | 2013 | |
61 | Amelia Aslanides | 13.10 | 2014 | |
62 | Tracey Austin | 13.11 | 2013 | |
62 | Isabella DeCastella | 13.11 | 2002 | |
64 | Henrietta Lawrence | 13.13 | 2016 | |
64 | Michaela Parsons | 13.13 | 2019 | |
64 | Tamara Quinn | 13.13 | 2019 | |
64 | Robyn Millard | 13.14 | 2005 | |
64 | Katie Seibold | 13.14 | 2007 | |
69 | Tessa Craig | U18 | 13.15 | 2011 |
69 | Niamh Tabit | U16 | 13.15 | 2019 |
69 | Brooke Williams | 13.15 | 2013 | |
72 | Amy Carrig | 13.16 | 2013 | |
72 | Lee Furst | 13.16 | 2009 | |
74 | Ni'ia Hothersall | 13.17 | 2012 | |
75 | Rosie Donegan | U20 | 13.18 | 2011 |
76 | Erchana Murray-Bartlett | 13.19 | 2019 | |
76 | Courtney Scott | U16 | 13.19 | 2010 |
78 | Caroline Higham | 13.20 | 2016 | |
78 | Bev Thomas | 13.20 | 2006 | |
78 | Gabrielle Vincent | U18 | 13.20 | 2022 |
78 | Cassie Little | 13.20 | 2022 | |
82 | Julia Edwards | 13.21 | 2010 | |
82 | Karen Thorp | 13.21 | 2008 | |
82 | Victoria Skaltsonis | 13.21 | 2022 | |
85 | Ebony Dodemaide | U18 | 13.22 | 2019 |
85 | Maddie Gwynne | 13.22 | 2022 | |
87 | Coreena Cleland | 13.23 | 2014 | |
87 | Lucy Ryan | U18 | 13.23 | 2015 |
89 | Simone Braakhuis | 13.24 | 2002 | |
89 | Lauren Cockerell | 13.24 | 2019 | |
89 | Kylie Hetherington | 13.24 | 2011 | |
92 | Eliza Curnow | 13.25 | 2014 | |
92 | Kylie Dick | 13.25 | 2007 | |
92 | Grace Thek | U20 | 13.25 | 2009 |
95 | Michelle Bleakley | 13.26 | 2007 | |
95 | Josie Carberry | 13.26 | 2009 | |
95 | Rochelle Kennedy | 13.26 | 2016 | |
95 | Juliet McBurney | 13.26 | 2019 | |
95 | Cara Peake | 13.26 | 2014 | |
95 | Anna Saw | 13.26 | 2019 | |
95 | Deborah Bruce | 13.26 | 2022 |
* Top 100 Results updated as at 17th September 2022
Refer Rules & Regulations for what constitutes an official time around The Tan.