Top 100
Top 100 Men
Rank | Name | Gender | Time | Year | |
---|---|---|---|---|---|
1 | Craig Mottram | Male | 10.08 | 2006 | |
2 | Stewart McSweyn | Male | 10.09 | 2021 | |
3 | Jack Rayner | Male | 10.16 | 2020 | |
4 | Sam McEntee | Male | 10.19 | 2020 | |
4 | William Chirchir (KEN) | Male | 10.19 | 2000 | |
6 | Noah Ngeny (KEN) | Male | 10.22 | 1999 | |
7 | Jye Edwards | Male | 10.23 | 2023 | |
7 | Ryan Gregson | Male | 10.23 | 2021 | |
7 | Dave McNeill | Male | 10.23 | 2020 | |
10 | Matthew Clarke | Male | 10.26 | 2023 | |
10 | Brett Robinson | Male | 10.26 | 2020 | |
10 | Jordan Williamsz | Male | 10.26 | 2020 | |
10 | Luke Kipkosgei (KEN) | Male | 10.26 | 1999 | |
14 | Bob Kennedy (USA) | Male | 10.29 | 1998 | |
15 | Joel Tobin-White | Male | 10.30 | 2021 | |
16 | Archie Noakes | Male | U20 | 10.31 | 2023 |
17 | Ben Buckingham | Male | 10.35 | 2020 | |
18 | Jack Bruce | Male | 10.37 | 2023 | |
18 | Harry Summers | Male | 10.37 | 2012 | |
18 | Seth O'Donnell | Male | 10.37 | 2023 | |
21 | Riley Cocks | Male | 10.39 | 2021 | |
22 | Andy Buchanan | Male | 10.40 | 2021 | |
23 | Steve Moneghetti | Male | 40+ | 10.41 | 2003 |
24 | Lachlan Herd | Male | 10.42 | 2023 | |
24 | Lee Troop | Male | 10.42 | 2003 | |
26 | James Hansen | Male | 10.43 | 2023 | |
27 | Jeff Riseley | Male | 10.44 | 2014 | |
28 | Graham Hood | Male | 10.45 | 1998 | |
28 | Martin Keino | Male | 10.45 | 1998 | |
30 | Tom Thorpe | Male | 10.46 | 2020 | |
31 | Zak Patterson | Male | 10.47 | 2020 | |
31 | Mike Hillardt | Male | 10.47 | 1983 | |
33 | Adrian Potter | Male | 10.49 | 2019 | |
33 | Mark Tucker | Male | 10.49 | 2005 | |
35 | Liam Adams | Male | 10.51 | 2022 | |
35 | Joe Deng | Male | 10.51 | 2020 | |
35 | Richard Hope | Male | 10.51 | 1995 | |
38 | Jack Davies | Male | 10.52 | 2019 | |
38 | Mitchell Brown | Male | 10.52 | 2015 | |
38 | Collis Birmingham | Male | 10.52 | 2006 | |
41 | Mark Fountain | Male | 10.53 | 2010 | |
42 | Tom Fawthorpe | Male | 10.55 | 2019 | |
42 | Luke Mathews | Male | 10.55 | 2015 | |
42 | Steve Austin | Male | 40+ | 10.55 | 1991 |
45 | Cody Shanahan | Male | 10.56 | 2018 | |
45 | Clinton Mackevicius | Male | 10.56 | 2001 | |
47 | Peter Bol | Male | 10.57 | 2020 | |
47 | Martin Mashford | Male | 10.57 | 2016 | |
47 | Dua Yoa | Male | 10.57 | 2013 | |
50 | Dale Carroll | Male | 10.58 | 2023 | |
50 | Chris Hamer | Male | 10.58 | 2012 | |
52 | Zac Patterson | Male | U20 | 10.59 | 2013 |
52 | Clint Perrett | Male | 10.59 | 2005 | |
52 | Darren Wilson | Male | 10.59 | 2001 | |
52 | Peter O'Donoghue | Male | 10.59 | 1995 | |
52 | Liam Cashin | Male | 10.59 | 2023 | |
57 | Steve Kelly | Male | 11.00 | 2012 | |
57 | Paul Patrick | Male | 11.00 | 1999 | |
59 | Toby Menday | Male | 11.01 | 2022 | |
59 | Reilly Shaw | Male | 11.01 | 2016 | |
59 | Ben Ashkettle | Male | 11.01 | 2013 | |
62 | Archie Reid | Male | 11.02 | 2023 | |
63 | Michael Roeger | Male | Para | 11.03 | 2023 |
63 | James Nipperess | Male | 11.03 | 2012 | |
63 | Andrew Lloyd | Male | 11.03 | 1993 | |
66 | William R Lewis | Male | 11.04 | 2022 | |
66 | Daniel Clark | Male | 11.04 | 2013 | |
66 | Stephen Dinneen | Male | 11.04 | 2012 | |
69 | Dejen Gebreselassie | Male | 11.05 | 2023 | |
70 | Abere Belay | Male | 11.06 | 2022 | |
70 | James Coleman | Male | 11.06 | 2019 | |
70 | Logan Janetzki | Male | U20 | 11.06 | 2023 |
73 | Nathan Pearce | Male | 11.07 | 2022 | |
74 | Douglas Hamerlok | Male | 11.08 | 2015 | |
74 | David Lightfoot | Male | 11.08 | 1992 | |
74 | Simon Lewin | Male | 11.08 | 1992 | |
77 | Dejen Gebreselassie | Male | 11.09 | 2023 | |
77 | Callen Goldsmith | Male | 11.09 | 2022 | |
77 | Jaryd Clifford | Male | Para | 11.09 | 2021 |
77 | Nick Wightman | Male | 11.09 | 2013 | |
77 | Ryan Geard | Male | 11.09 | 2013 | |
77 | Ryan Taylor | Male | 11.09 | 2001 | |
77 | Stuart Lyall | Male | 11.09 | 2001 | |
84 | Peter Green | Male | 11.10 | 2022 | |
84 | Anthony Aloisio | Male | 11.10 | 2013 | |
84 | Russell Dessaix-Chin | Male | 11.10 | 2012 | |
84 | Andrew White | Male | 11.10 | 2009 | |
84 | Ben Toomey | Male | 11.10 | 2007 | |
84 | Richard Jeremiah | Male | 11.10 | 2005 | |
84 | Julian Marsh | Male | 11.10 | 1999 | |
84 | Nick De Castella | Male | 11.10 | 1989 | |
92 | Samuel Toll | Male | 11.11 | 2022 | |
92 | Tim Norton | Male | 11.11 | 2018 | |
92 | Julian Harris | Male | 11.11 | 2015 | |
92 | Wondwosen Geleta | Male | 11.11 | 2012 | |
92 | Sam Crowther | Male | U20 | 11.11 | 2007 |
92 | Lachlan McArthur | Male | 11.11 | 2006 | |
98 | Tyson Popplestone | Male | 11.12 | 2011 | |
98 | Brenton Rowe | Male | 11.12 | 2009 | |
98 | Craig Huffer | Male | 11.12 | 2009 | |
98 | Chris Bowden | Male | 11.12 | 1999 |
Top 100 Women
Rank | Name | Gender | Time | Year | |
---|---|---|---|---|---|
1 | Jessica Hull | Female | 11.31 | 2023 | |
2 | Linden Hall | Female | 11.35 | 2021 | |
3 | Georgia Hansen | Female | 11.44 | 2021 | |
4 | Abbey Caldwell | Female | 11.46 | 2023 | |
5 | Genevieve Gregson | Female | 11.48 | 2021 | |
6 | Ellie Pashley | Female | 11.53 | 2021 | |
7 | Amy Bunnage | Female | U18 | 11.55 | 2022 |
8 | Sarah Jamieson | Female | 11.57 | 2005 | |
9 | Lauren Ryan | Female | 11.58 | 2021 | |
9 | Kate Anderson | Female | 11.58 | 1996 | |
11 | Sinead Diver | Female | 40+ | 11.59 | 2021 |
12 | Camille Buscomb | Female | 12.00 | 2021 | |
13 | Hayley McGregor | Female | 12.07 | 2003 | |
14 | Sarah Billings | Female | 12.09 | 2023 | |
14 | Nikki Chapple | Female | 12.09 | 2013 | |
16 | Anna Thompson | Female | 12.12 | 2003 | |
16 | Georgie Clarke | Female | 12.12 | 2002 | |
18 | Clair Fearnley | Female | 12.14 | 2000 | |
19 | Melissa Duncan | Female | 12.15 | 2021 | |
19 | Lisa Weightman | Female | 12.15 | 2019 | |
21 | Madeleine Murray | Female | 12.19 | 2023 | |
21 | Zoe Buckman | Female | 12.19 | 2022 | |
23 | Stella Radford | Female | 12.20 | 2022 | |
23 | Whitney Sharpe | Female | 12.20 | 2019 | |
25 | Abi Bayley | Female | 12.21 | 2011 | |
26 | Andrea Seccafien (CAN) | Female | 12.22 | 2020 | |
27 | Anne Cross | Female | 12.24 | 1991 | |
28 | Eloise Wellings | Female | 12.25 | 2021 | |
29 | Maudie Skyring | Female | 12.26 | 2023 | |
29 | Carolyn Schuwalow | Female | 12.26 | 1995 | |
31 | Amy Robinson | Female | 12.28 | 2022 | |
31 | Courtney Powell | Female | 12.28 | 2015 | |
33 | Victoria Mitchell | Female | 12.33 | 2011 | |
33 | Susan Michelsson | Female | 12.33 | 2000 | |
35 | Madeleine Murray | Female | 12.34 | 2022 | |
36 | Natalie Rule | Female | 12.42 | 2019 | |
37 | Sophie Hall | Female | U14 | 12.44 | 2023 |
38 | Claudia Hollingsworth | Female | U20 | 12.45 | 2023 |
38 | Alexandra Paterson | Female | 12.45 | 2017 | |
38 | Sophie Barker | Female | 12.45 | 2013 | |
41 | Amanda Paulin | Female | 12.46 | 2011 | |
42 | Virginia Moloney | Female | 12.47 | 2016 | |
43 | Sanne Bakker | Female | U14 | 12.48 | 2018 |
44 | Sarah Klein | Female | 12.50 | 2023 | |
45 | Kate Mason | Female | 12.52 | 2022 | |
46 | Sam Prime | Female | U20 | 12.53 | 2013 |
46 | Sarah Lofts | Female | 12.53 | 2006 | |
48 | Victoria Skaltsonis | Female | 12.54 | 2023 | |
48 | Keely Small | Female | 12.54 | 2022 | |
48 | Anna Worland | Female | 12.54 | 2007 | |
51 | Gemma Maini | Female | 12.56 | 2019 | |
52 | Emma Hogan | Female | 12.59 | 2022 | |
52 | Katie Gamble | Female | 12.59 | 2018 | |
52 | Laura Powell | Female | U20 | 12.59 | 2013 |
52 | Tarli Bird | Female | 12.59 | 2013 | |
56 | Madison King | Female | U16 | 13.02 | 2023 |
56 | Charlotte Wilson | Female | 13.02 | 2019 | |
56 | Charlotte Imer | Female | 13.02 | 2018 | |
56 | Erica Fountain | Female | 13.02 | 2011 | |
60 | Karinna Fyfe | Female | 13.03 | 2015 | |
61 | Chris Osborne | Female | 13.04 | 2006 | |
61 | David Mellings | Female | 13.04 | 2016 | |
63 | Catriona Bassett | Female | U18 | 13.06 | 2015 |
63 | Amelia Mazza-Downie | Female | U20 | 13.06 | 2013 |
63 | Martine Daniliuc | Female | 13.06 | 2007 | |
66 | Ellie O'Kane | Female | 13.07 | 2016 | |
66 | Sarah Lund | Female | 13.07 | 2008 | |
68 | Melissa Vandewater | Female | 13.08 | 2013 | |
69 | Cassie Little | Female | 13.10 | 2023 | |
69 | Piper Gay | Female | U16 | 13.10 | 2023 |
69 | Madeleine Gwynne | Female | 13.10 | 2023 | |
69 | Amelia Aslanides | Female | 13.10 | 2014 | |
73 | Tracey Austin | Female | 13.11 | 2013 | |
73 | Isabella DeCastella | Female | 13.11 | 2002 | |
75 | Bianca Puglisi | Female | 13.12 | 2023 | |
76 | Michaela Parsons | Female | 13.13 | 2019 | |
76 | Tamara Quinn | Female | 13.13 | 2019 | |
76 | Henrietta Lawrence | Female | 13.13 | 2016 | |
79 | Katie Seibold | Female | 13.14 | 2007 | |
79 | Robyn Millard | Female | 13.14 | 2005 | |
81 | Niamh Tabit | Female | U16 | 13.15 | 2019 |
81 | Brooke Williams | Female | 13.15 | 2013 | |
81 | Tessa Craig | Female | U18 | 13.15 | 2011 |
84 | Amy Carrig | Female | 13.16 | 2013 | |
84 | Lee Furst | Female | 13.16 | 2009 | |
86 | Erika Florez | Female | 13.17 | 2023 | |
86 | Rochelle Kennedy | Female | 13.17 | 2023 | |
86 | Ni'ia Hothersall | Female | 13.17 | 2012 | |
89 | Rosie Donegan | Female | U20 | 13.18 | 2011 |
90 | Erchana Murray-Bartlett | Female | 13.19 | 2019 | |
90 | Courtney Scott | Female | U16 | 13.19 | 2010 |
92 | Anna Coldham | Female | 13.20 | 2023 | |
92 | Saskia Lloyd | Female | 13.20 | 2023 | |
92 | Elizabeth Doueal | Female | 13.20 | 2023 | |
92 | Gabrielle Vincent | Female | U18 | 13.20 | 2022 |
92 | Caroline Higham | Female | 13.20 | 2016 | |
92 | Bev Thomas | Female | 13.20 | 2006 | |
98 | Anna Kasapis | Female | 40+ | 13.21 | 2018 |
98 | Julia Edwards | Female | 13.21 | 2010 | |
98 | Karen Thorp | Female | 13.21 | 2008 |
* Top 100 Results updated as at 22nd September 2023
Refer Rules & Regulations for what constitutes an official time around The Tan.