Top 100
Top 100 Men
Rank | Name | Time | Year | |
---|---|---|---|---|
1 | Craig Mottram | 10.08 | 2006 | |
2 | Stewart McSweyn | 10.12 | 2020 | |
3 | Jack Rayner | 10.16 | 2020 | |
4 | Sam McEntee | 10.19 | 2020 | |
4 | William Chirchir (KEN) | 10.19 | 2000 | |
6 | Noah Ngeny (KEN) | 10.22 | 1999 | |
7 | Dave McNeill | 10.23 | 2020 | |
8 | Brett Robinson | 10.26 | 2020 | |
8 | Jordan Williamsz | 10.26 | 2020 | |
8 | Luke Kipkosgei (KEN) | 10.26 | 1999 | |
11 | Bob Kennedy (USA) | 10.29 | 1998 | |
12 | Ben Buckingham | 10.35 | 2020 | |
13 | Harry Summers | 10.37 | 2012 | |
14 | Steve Moneghetti | 40+ | 10.41 | 2003 |
15 | Lee Troop | 10.42 | 2003 | |
16 | Jeff Riseley | 10.44 | 2014 | |
17 | Matthew Clarke | 10.45 | 2018 | |
17 | Graham Hood | 10.45 | 1998 | |
17 | Martin Keino | 10.45 | 1998 | |
20 | Tom Thorpe | 10.46 | 2020 | |
21 | Zak Patterson | 10.47 | 2020 | |
21 | Mike Hillardt | 10.47 | 1983 | |
23 | Adrian Potter | 10.49 | 2019 | |
23 | Mark Tucker | 10.49 | 2005 | |
25 | Joe Deng | 10.51 | 2020 | |
25 | Richard Hope | 10.51 | 1995 | |
27 | Collis Birmingham | 10.52 | 2006 | |
27 | Mitchell Brown | 10.52 | 2015 | |
27 | Jack Davies | 10.52 | 2019 | |
30 | Mark Fountain | 10.53 | 2010 | |
31 | Andrew Buchanan | 10.54 | 2019 | |
32 | Liam Adams | 10.55 | 2013 | |
32 | Tom Fawthorpe | 10.55 | 2019 | |
32 | Luke Mathews | 10.55 | 2015 | |
32 | Steve Austin | 40+ | 10.55 | 1991 |
36 | Clinton Mackevicius | 10.56 | 2001 | |
36 | Cody Shanahan | 10.56 | 2018 | |
38 | Peter Bol | 10.57 | 2020 | |
38 | Martin Mashford | 10.57 | 2016 | |
38 | Dua Yoa | 10.57 | 2013 | |
41 | Chris Hamer | 10.58 | 2012 | |
42 | Clint Perrett | 10.59 | 2005 | |
42 | Zac Patterson | 10.59 | 2013 | |
42 | Darren Wilson | 10.59 | 2001 | |
42 | Peter O'Donoghue | 10.59 | 1995 | |
46 | Steve Kelly | 11.00 | 2012 | |
46 | Paul Patrick | 11.00 | 1999 | |
48 | Ben Ashkettle | 11.01 | 2013 | |
48 | Reilly Shaw | 11.01 | 2016 | |
50 | James Nipperess | 11.03 | 2012 | |
50 | Andrew Lloyd | 11.03 | 1993 | |
52 | Daniel Clark | 11.04 | 2013 | |
52 | Stephen Dinneen | 11.04 | 2012 | |
52 | James Hansen | 11.04 | 2019 | |
55 | James Coleman | 11.06 | 2019 | |
56 | Douglas Hamerlok | 11.08 | 2015 | |
56 | Simon Lewin | 11.08 | 1992 | |
56 | David Lightfoot | 11.08 | 1992 | |
59 | Ryan Geard | 11.09 | 2013 | |
59 | Stuart Lyall | 11.09 | 2001 | |
59 | Ryan Taylor | 11.09 | 2001 | |
59 | Nick Wightman | 11.09 | 2013 | |
63 | Richard Jeremiah | 11.10 | 2005 | |
63 | Anthony Aloisio | 11.10 | 2013 | |
63 | Russell Dessaix-Chin | 11.10 | 2012 | |
63 | Julian Marsh | 11.10 | 1999 | |
63 | Ben Toomey | 11.10 | 2007 | |
63 | Andrew White | 11.10 | 2009 | |
63 | Nick De Castella | 11.10 | 1989 | |
70 | Sam Crowther | 11.11 | 2007 | |
70 | Wondwosen Geleta | 11.11 | 2012 | |
70 | Julian Harris | 11.11 | 2015 | |
70 | Lachlan McArthur | 11.11 | 2006 | |
70 | Tim Norton | 11.11 | 2018 | |
75 | Chris Bowden | 11.12 | 1999 | |
75 | Craig Huffer | 11.12 | 2009 | |
75 | Tyson Popplestone | 11.12 | 2011 | |
75 | Brenton Rowe | 11.12 | 2009 | |
79 | David Ruschena | 11.13 | 2005 | |
79 | Mitch Frey | 11.13 | 2010 | |
79 | Ben Kelly | 11.13 | 2019 | |
79 | Alex Rowe | 11.13 | 2012 | |
83 | Matthew Bayley | 11.14 | 2012 | |
83 | Tim Logan | 11.14 | 2018 | |
83 | Greg Lyons | 40+ | 11.14 | 2001 |
83 | Ed Marks | 11.14 | 2019 | |
83 | Adam Pyke | 11.14 | 2016 | |
83 | Scott Rantall | 11.14 | 2010 | |
83 | Grant Schmidlechner | 11.14 | 2006 | |
83 | Andre Waring | 11.14 | 2019 | |
83 | Stefan Kasarik | 11.14 | 1989 | |
92 | Nathan Carr | 11.15 | 2006 | |
93 | Matt Coloe | 11.16 | 2009 | |
93 | Bradley Croker | 11.16 | 2012 | |
93 | Scott Vance | 11.16 | 2012 | |
93 | Ian Leitch | 11.16 | 1992 | |
97 | Neil Berry | 11.17 | 2013 | |
97 | Chris Discombe | 11.17 | 2012 | |
97 | Ben Moynihan | 11.17 | 2019 | |
97 | Paul Wilson | 11.17 | 1999 | |
97 | Jason Woolhouse | 11.17 | 2010 |
Top 100 Women
Rank | Name | Time | Year |
---|---|---|---|
1 | Genevieve Gregson | 11.54 | 2020 |
2 | Sarah Jamieson | 11.57 | 2005 |
3 | Kate Anderson | 11.58 | 1996 |
4 | Hayley McGregor | 12.07 | 2003 |
5 | Linden Hall | 12.08 | 2020 |
5 | Sinead Diver | 12.08 | 2020 |
7 | Nikki Chapple | 12.09 | 2013 |
8 | Anna Thompson | 12.12 | 2003 |
8 | Georgie Clarke | 12.12 | 2002 |
10 | Clair Fearnley | 12.14 | 2000 |
11 | Lisa Weightman | 12.15 | 2019 |
12 | Whitney Sharpe | 12.20 | 2019 |
13 | Abi Bayley | 12.21 | 2011 |
14 | Andrea Seccafien (CAN) | 12.22 | 2020 |
15 | Anne Cross | 12.24 | 1991 |
16 | Sarah Billings | 12.26 | 2020 |
16 | Carolyn Schuwalow | 12.26 | 1995 |
18 | Courtney Powell | 12.28 | 2015 |
19 | Victoria Mitchell | 12.33 | 2011 |
19 | Susan Michelsson | 12.33 | 2000 |
21 | Zoe Buckman | 12.39 | 2018 |
22 | Natalie Rule | 12.42 | 2019 |
23 | Abbey Caldwell | 12.44 | 2018 |
24 | Sophie Barker | 12.45 | 2013 |
24 | Alexandra Paterson | 12.45 | 2017 |
26 | Amanda Paulin | 12.46 | 2011 |
27 | Virginia Moloney | 12.47 | 2016 |
28 | Sanne Bakker | 12.48 | 2018 |
29 | Sarah Lofts | 12.53 | 2006 |
29 | Sam Prime | 12.53 | 2013 |
31 | Anna Worland | 12.54 | 2007 |
32 | Gemma Maini | 12.56 | 2019 |
33 | Tarli Bird | 12.59 | 2013 |
33 | Melissa Duncan | 12.59 | 2011 |
33 | Katie Gamble | 12.59 | 2018 |
33 | Laura Powell | 12.59 | 2013 |
33 | Stella Radford | 12.59 | 2016 |
38 | Erica Fountain | 13.02 | 2011 |
38 | Charlotte Imer | 13.02 | 2018 |
38 | Charlotte Wilson | 13.02 | 2019 |
41 | Karinna Fyfe | 13.03 | 2015 |
42 | Catriona Bassett | 13.06 | 2015 |
42 | Martine Daniliuc | 13.06 | 2007 |
42 | Amelia Mazza-Downie | 13.06 | 2013 |
45 | Sarah Klein | 13.07 | 2013 |
45 | Sarah Lund | 13.07 | 2008 |
45 | Ellie O'Kane | 13.07 | 2016 |
48 | Melissa Vandewater | 13.08 | 2013 |
49 | Eloise Wellings | 13.09 | 2005 |
50 | Amelia Aslanides | 13.10 | 2014 |
50 | Tracey Austin | 13.11 | 2013 |
50 | Isabella DeCastella | 13.11 | 2002 |
53 | Henrietta Lawrence | 13.13 | 2016 |
53 | Michaela Parsons | 13.13 | 2019 |
53 | Tamara Quinn | 13.13 | 2019 |
56 | Robyn Millard | 13.14 | 2005 |
56 | Katie Seibold | 13.14 | 2007 |
58 | Tessa Craig | 13.15 | 2011 |
58 | Niamh Tabit | 13.15 | 2019 |
58 | Brooke Williams | 13.15 | 2013 |
61 | Amy Carrig | 13.16 | 2013 |
61 | Lee Furst | 13.16 | 2009 |
63 | Ni'ia Hothersall | 13.17 | 2012 |
64 | Rosie Donegan | 13.18 | 2011 |
65 | Erchana Murray-Bartlett | 13.19 | 2019 |
65 | Courtney Scott | 13.19 | 2010 |
67 | Caroline Higham | 13.20 | 2016 |
67 | Bev Thomas | 13.20 | 2006 |
69 | Julia Edwards | 13.21 | 2010 |
69 | Georgia Hansen | 13.21 | 2016 |
69 | Karen Thorp | 13.21 | 2008 |
72 | Ebony Dodemaide | 13.22 | 2019 |
73 | Coreena Cleland | 13.23 | 2014 |
73 | Lucy Ryan | 13.23 | 2015 |
75 | Simone Braakhuis | 13.24 | 2002 |
75 | Lauren Cockerell | 13.24 | 2019 |
75 | Kylie Hetherington | 13.24 | 2011 |
78 | Eliza Curnow | 13.25 | 2014 |
78 | Kylie Dick | 13.25 | 2007 |
78 | Grace Thek | 13.25 | 2009 |
81 | Michelle Bleakley | 13.26 | 2007 |
81 | Josie Carberry | 13.26 | 2009 |
81 | Rochelle Kennedy | 13.26 | 2016 |
81 | Juliet McBurney | 13.26 | 2019 |
81 | Cara Peake | 13.26 | 2014 |
81 | Anna Saw | 13.26 | 2019 |
87 | Karen Barlow | 13.28 | 2012 |
88 | Rebecca Beagley | 13.29 | 2019 |
88 | Kaitlyn Egan | 13.29 | 2014 |
90 | Jesse Mayne | 13.30 | 2019 |
91 | Kelly Jarrett | 13.31 | 2011 |
91 | Nadelle Legge | 13.31 | 2006 |
91 | Kaila McKnight | 13.31 | 2009 |
91 | Fiona Nash | 13.31 | 2007 |
91 | Bree Warren | 13.31 | 2016 |
96 | Nicolette Lesberg | 13.32 | 2019 |
96 | Lucinda Rourke | 13.32 | 2019 |
98 | Kayla Cheasley | 13.33 | 2014 |
98 | Annabelle Eastman | 13.33 | 2018 |
98 | Carly McDade | 13.33 | 2016 |
98 | Heidi Riordan | 13.33 | 2010 |
* Top 100 Results updated as at 17th June 2020
Refer Rules & Regulations for what constitutes an official time around The Tan.