Top Para
Top 10 Para Men and Women - Multiclass
RANK | NAME | TIME | MCS% | YEAR | |
---|---|---|---|---|---|
1 | Michael Roeger | T46 | 11.03 | 34.13% | 2023 |
2 | Jaryd Clifford | T12 | 11.09 | 34.05% | 2021 |
3 | Deon Kenzie | T38 | 11.37 | 34.00% | 2021 |
4 | Reece Langdon | T38 | 11.17 | 33.62% | 2022 |
5 | Annabelle Coleman | T20 | 14.10 | 30.97% | 2023 |
6 | Angus Hincksman | T38 | 12.20 | 30.79% | 2023 |
7 | Kyle McIntosh | T20 | 12.27 | 30.18% | 2023 |
8 | Aaron Houston | T20 | 12.29 | 30.09% | 2022 |
9 | Georgia Powning | T20 | 14.48 | 29.65% | 2023 |
10 | Daniel Milone | T20 | 12.43 | 29.52% | 2022 |
* Results updated as at 30th April 2023
Refer Rules & Regulations for what constitutes an official time around The Tan. Para results are calculated using the universal Multiclass % scoring (MSC) ranking process for those classification types represented at the Tokyo Paralympics in the 1500m ambulant events which includes; T11-13 Men, T20 Men, T37-38 Men, T45-46 Men, T11-13 Women & T20 Women.