Top Para
Top 10 Para Men and Women - Multiclass
| Rank | Name | Para Class. | Time | MCS % | Year |
|---|---|---|---|---|---|
| 1 | Michael Roeger | T46 | 10:53 | 34.68% | 2026 |
| 2 | Angus Hincksman | T38 | 11:08 | 34.09% | 2026 |
| 3 | Jaryd Clifford | T12 | 11:09 | 34.05% | 2021 |
| 4 | Deon Kenzie | T38 | 11:37 | 34.00% | 2021 |
| 5 | Reece Langdon | T38 | 11:17 | 33.64% | 2024 |
| 6 | Annabelle Colman | T20 | 13:07 | 33.46% | 2026 |
| 7 | Will Short | T13 | 12:06 | 31.41% | 2026 |
| 8 | Daniel Milone | T20 | 12:08 | 30.96% | 2024 |
| 9 | Leo Reeve | T37 | 12:58 | 30.76% | 2026 |
| 10 | Archie Hewett | T20 | 12:20 | 30.44% | 2026 |
* Results updated as at 26th April 2026.
Refer Rules & Regulations for what constitutes an official time around The Tan. Para results are calculated using the universal Multiclass % scoring (MSC) ranking process for those classification types represented at the Paris Paralympics in the 1500m ambulant events which includes; T11-13 Men, T20 Men, T37-38 Men, T45-46 Men, T11-13 Women & T20 Women.
The method used for Rankings is what is referred to as Standard competition ranking (“1224” ranking) to determine the Top X individual performances based on MCS% score.