Top Para
Top 10 Para Men and Women - Multiclass
RANK | NAME | TIME | MCS% | YEAR | |
---|---|---|---|---|---|
1 | Jaryd Clifford | T12 | 11:09 | 34.05% | 2021 |
2 | Deon Kenzie | T38 | 11:37 | 34.00% | 2021 |
3 | Reece Langdon | T38 | 11.17 | 33.62% | 2022 |
4 | Jaryd Clifford | T12 | 11.20 | 32.53% | 2022 |
5 | Angus Hincksman | T38 | 12.26 | 30.55% | 2022 |
6 | Aaron Houston | T20 | 12.29 | 30.09% | 2022 |
7 | Daniel Milone | T20 | 12.43 | 29.52% | 2022 |
8 | Nellie Mitchell | T13 | 14:53 | 27.47% | 2021 |
9 | Annabelle Colman | T20 | 16:25 | 26.74% | 2021 |
10 | Timon Sideris | T20 | 14.04 | 26.71% | 2022 |
* Results updated as at 24th April 2022
Refer Rules & Regulations for what constitutes an official time around The Tan. Para results are calculated using the universal Multiclass % scoring (MSC) ranking process for those classification types represented at the Tokyo Paralympics in the 1500m ambulant events which includes; T11-13 Men, T20 Men, T37-38 Men, T45-46 Men, T11-13 Women & T20 Women.